<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patchwork Prototyping a Collection Dashboard</title>
	<atom:link href="http://www.inherentvice.net/?feed=rss2&#038;p=176" rel="self" type="application/rss+xml" />
	<link>http://www.inherentvice.net/?p=176</link>
	<description>Exploring the world of digital cultural heritage.</description>
	<lastBuildDate>Tue, 24 Aug 2010 01:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jo</title>
		<link>http://www.inherentvice.net/?p=176&#038;cpage=1#comment-21933</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inherentvice.net/?p=176#comment-21933</guid>
		<description>No need to post this comment, unless you feel it adds value to the discussion.  I just want to thank you for clear concise writing that is not loaded with acronyms. I&#039;m able to understand the problem, the resources you are drawing from, and the approach you will take in developing a solution. Now I get it, and it&#039;s both interesting and exciting. Look forward to the next post.</description>
		<content:encoded><![CDATA[<p>No need to post this comment, unless you feel it adds value to the discussion.  I just want to thank you for clear concise writing that is not loaded with acronyms. I&#8217;m able to understand the problem, the resources you are drawing from, and the approach you will take in developing a solution. Now I get it, and it&#8217;s both interesting and exciting. Look forward to the next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjerste</title>
		<link>http://www.inherentvice.net/?p=176&#038;cpage=1#comment-21764</link>
		<dc:creator>Kjerste</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inherentvice.net/?p=176#comment-21764</guid>
		<description>This makes me think of the &quot;zoom&quot; functions you see on a lot of digital maps (such as Google Maps), but, instead, you&#039;re zooming in and out to finding aids that cover different levels of the collection. Interesting.</description>
		<content:encoded><![CDATA[<p>This makes me think of the &#8220;zoom&#8221; functions you see on a lot of digital maps (such as Google Maps), but, instead, you&#8217;re zooming in and out to finding aids that cover different levels of the collection. Interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
