<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inherent Vice</title>
	<link>http://www.inherentvice.net</link>
	<description>Exploring the world of digital cultural heritage.</description>
	<lastBuildDate>Tue, 24 Aug 2010 01:07:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>My Anthologizd UX (Part 2)</title>
		<description><![CDATA[In Part 1, I described my first experiences installing and using Anthologize. Importing Content The image problem I encountered in Part 1 seemed like a weird thing to have happen, because I&#8217;d heard that Anthologize would allow me to gather content from other blogs and turn it into a (e)book.  If remote images caused Anthologize [...]]]></description>
		<link>http://www.inherentvice.net/?p=270</link>
			</item>
	<item>
		<title>My Anthologize UX (Part I)</title>
		<description><![CDATA[Since I wrote last about Anthologize I thought I&#8217;d do some reflection on my installation &#38; initial use of the tool. Rather than be a grumbly mumbly, I really need to start making some contributions to these kinds of project.  Plus,  I&#8217;ll be meeting with a colleague on Monday who is also interested in Anthologize.  [...]]]></description>
		<link>http://www.inherentvice.net/?p=238</link>
			</item>
	<item>
		<title>Anthologize &amp; User Studies</title>
		<description><![CDATA[oy! Sometimes Twitter is not the right medium to have a discussion. Since I have more than 140 characters to say on the Anthologize user study and user experience discussion making the rounds. Earlier this week Claire Warwick decided to Rain on Anthologize&#8217;s Parade; kicking off an active discussion about place of user studies in [...]]]></description>
		<link>http://www.inherentvice.net/?p=234</link>
			</item>
	<item>
		<title>Museum Map</title>
		<description><![CDATA[I don&#8217;t know why&#8230;maybe a healthy dose of doctoral student procrastination&#8230;but I started wondering how many museums (and sites, parks, etc.) I&#8217;ve visited over the years.  On a lark I started posting them to a Google map and a few hours later ended up with this (click through to the larger version on Google for [...]]]></description>
		<link>http://www.inherentvice.net/?p=229</link>
			</item>
	<item>
		<title>Recent Presentations</title>
		<description><![CDATA[I&#8217;m a little behind getting the word out,  but here are links to a recent poster and presentation: ALISE 2010:  Patchwork Prototyping a Collections Dashboard (poster) iConference 2010: Cultural Heritage Information Dashboards Cultural Heritage Information Dashboards View more presentations from Richard Urban. Stay tuned for more on Dashboards at Museums and the Web 2010: Workshop: [...]]]></description>
		<link>http://www.inherentvice.net/?p=217</link>
			</item>
	<item>
		<title>Archival Research Catalog on Data.gov</title>
		<description><![CDATA[Description Peddlers and Data.gov: Two Peas In a Pod As you may have heard, the National Archives issued a press release today announcing the release of three data sets on Data.gov: The first milestone of the Open Government Directive was met on January 22 with the release of new datasets on Data.gov. Each major government [...]]]></description>
		<link>http://www.inherentvice.net/?p=215</link>
			</item>
	<item>
		<title>LIS310 Syllabus</title>
		<description><![CDATA[Starting in January I will be teaching LIS310 Computing the in the Humanities at GSLIS. I&#8217;ve posted a draft of my syllabus and would welcome any feedback or comments from more seasoned instructors in this area. It&#8217;s been a while since I&#8217;ve taught an undergraduate course, and I&#8217;m quite excited to see the diversity of [...]]]></description>
		<link>http://www.inherentvice.net/?p=213</link>
			</item>
	<item>
		<title>CFP: Involving Users in the Co-Construction of Digital Knowledge in Libraries, Archives and Museums</title>
		<description><![CDATA[CALL FOR PAPERS &#8212; LIBRARY TRENDS The editors of Library Trends are pleased to announce plans for a special issue titled &#8220;Involving Users in the Co-Construction of Digital Knowledge in Libraries, Archives, and Museums.&#8221; This special issue will be guest edited by Drs. Paul F. Marty and Michelle M. Kazmer, College of Communication and Information, [...]]]></description>
		<link>http://www.inherentvice.net/?p=199</link>
			</item>
	<item>
		<title>New Digs: 309 W. Vine St.</title>
		<description><![CDATA[Every time I&#8217;ve moved into new living quarters in Chambana I&#8217;ve done a little bit of digging around to find out the history of my  house. (see Battle Creek Sanitarium) The dust from the move has finally settled enough for me to do some poking around. Recently, the University of Illinois Library digitized a large [...]]]></description>
		<link>http://www.inherentvice.net/?p=189</link>
			</item>
	<item>
		<title>More fun with Pipes &#8211; Champaign Urbana Historic Built Environment</title>
		<description><![CDATA[Earlier this year I tried to start a &#8220;365&#8243; project on Flickr. The basic idea is that you take a new photo every day and contribute it to a pool. I&#8221;ve been a dismal failure at this so far this year, even after trying to re-start my project by begining a &#8220;Then and Now&#8221; project [...]]]></description>
		<link>http://www.inherentvice.net/?p=183</link>
			</item>
</channel>
</rss>
